Last Name | First Name | Kit Number | Position |
---|---|---|---|
Alexander-Munoz | Jeremiah | 61 | DEF |
Almendarez | Wilmer | 81 | DEF |
Amireh | Adam | 62 | MID |
Andrews | Mathew | 81 | DEF |
Aparicio | Ricardo | 63 | FWD |
Brandon | Bryce | 74 | DEF |
Cedeno | Jorge | 64 | DEF |
Cortez | Oliver | 95 | DEF |
Crawford* | Adam* | 40 | MID |
Demarski | Channing | 79 | DEF |
Dempsey | Jackson | 65 | FWD |
Duggins | Landon | 66 | GK |
Esquivel | Eddie | 57 | FWD |
Francios | Morra | 68 | FWD |
Goodwin | Bryce | 82 | FWD |
Greene | Rylon | 70 | MID |
Jackeli | Archer | 96 | GK |
Johnson | Dalis | 71 | FWD |
Larraga | Saul | 42 | GK |
Linkous | Ryan | 72 | MID |
Montufar | Alex | 73 | MID |
Overbeck | Cameron | 75 | DEF |
Padilla | Diego | 89 | FWD |
Sarmiento | Javier | 80 | DEF |
Seagraves | Leighton | 54 | DEF |
Tabora-Paredes | Marlon | 76 | DEF |
Troya | Gabriel | 77 | MID |
Charlotte FC U-15 Roster
Charlotte FC U-15 Roster