Last Name | First Name | Kit Number | Position |
---|---|---|---|
Alexander-Munoz | Jeremiah | 42 | DEF |
Almandarez-Calix | Wilmer | 54 | DEF |
Amireh | Adam | 47 | MID |
Brown | Daniel | 37 | MID/FWD |
Bryce | Brandon | 45 | DEF |
Cedeno | Jorge | 48 | MID |
Cortez | Oliver | 74 | DEF |
Crawford | Adam | 49 | MID |
Duggins | Landon | 31 | GK |
Dye | Prodigio | 40 | FWD |
Esquivel | Eddie | 39 | FWD |
Goodwin | Bryce | 38 | FWD |
Greene | Rylon | 53 | FWD |
Haynes | James | 52 | MID |
Hodzic | Amil | 55 | MID |
Jaeckli | Archer | 36 | GK |
Isaac Larraga | Saul | 41 | GK |
Linkous | Ryan | 26 | MID |
Luvuno | Chukwudi | 43 | DEF |
Montufar | Alexander | 46 | MID |
Overbeck | Cameron | 56 | DEF |
Pierre | Cayden | 70 | FWD |
Seagraves | Leighton | 44 | DEF |
Troya | Gabriel | 50 | FWD |
Charlotte FC U-16 Roster
Charlotte FC U-16 Roster